Tier: | Basic | Standard | Enterprise |
---|---|---|---|
System capabilities | |||
EIN/Payroll ID | One EIN / payroll ID Supported | Up to five EIN / payroll IDs | Up to 100 EIN / payroll IDs |
Employee Limits | 50 to 149 | 150 to 599 | 600+ |
End Users | Up to 5 | Up to 10 | No limit |
Dedicated Tenant | Available. Dedicated tenant allows you to limit automatic system updates and platform changes. | ||
Setup & Support | |||
Ongoing Support Package | Email support, standard response time | Basic, plus accelerated response times for urgent issues | Standard, plus dedicated support representative |
Implementation Support | Access to Digital Set-up Guide & scheduled meetings. Up to 8 hours of support while you implement. Additional hours are $250/hr | Same as Basic, but option to upgrade to: Standard Plus. Plus includes guided monthly implementation support. | Guided implementation support during set-up. Post go-live, monthly customer care calls bundled in. |
Training | ✓ | Multiple | Multiple |
Time Import and Entry | |||
Automatic Hours Import | 1 system supported | For up to 2 systems supported | Up to 3 different systems supported |
Time and Cost Entry Screen for entering or editing time data | ✓ | ✓ | ✓ |
Impromptu check entry (“layoff is payoff”) | ✓ | ✓ | |
Multi-organization time import | ✓ | ||
Certified Payroll Reporting | |||
Report formats | Unlimited Certified Payroll reports in the U.S. | Unlimited Certified Payroll reports in the U.S. | Unlimited Certified Payroll reports in the U.S. |
Fringes on paystubs | ✓ | ✓ | |
Union Remittance Reporting | |||
Union reports in PDF format or CSV format | ✓ | ✓ | ✓ |
Data Management, Rate and Benefit Behaviors | |||
Data Manager Feature, configure your own employees, rates, benefits and jobs | ✓ | ✓ | ✓ |
Ongoing AI Wage Rate Set-up: unions & prevailing wages | ✓ | ✓ | ✓ |
Unlimited Jobs & Labor Classifications | ✓ | ✓ | ✓ |
Track Apprentice Ratios | ✓ | ✓ | ✓ |
HR and Payroll API connectivity | ✓ | ✓ | |
Dedicated enterprise database for employee, rate, benefit and job data | ✓ | ||
Pre-payroll wage rate validation | ✓ | ✓ | ✓ |
Pricing | |||
Stable monthly pricing* | $10 per employee per month | $10 per employee per month | $10-$16 per employee per month (contact sales) |
Payroll Employee Data API | Yes – See partners list | Yes – See partners list. Other APIs available by request/quote. | |
One-time engagement fee for new clients | Starting at $2,500 – Schedule a free demo to learn more | Starting at $4,000 – Schedule a free demo to learn more Plus Guided Implementation Support | Starting at $4,500 – Schedule a free demo to learn more Plus Guided Implementation Support |
Add-On Options: (Quote Needed for each) 1-time set-up fees & some may have monthly maintenance fees as well. | |||
OT/Double Time and Holiday add-on – choose from more than dozen automatic rules to calculate OT by union or job | Available | Available | |
GL integration add-on with support for job code, position, and shift as costing layers | Yes, plus support for cost center and additional levels of costing; up to 4 custom labor burden rules supported | Standard, plus multi-org or cross-org support for job cost labor or labor burden rules | |
Job data integration add-on as applicable | Yes – Data flow: ERP -> HCM. | Yes – Data flow: ERP -> HCM. | |
API endpoints add-on | Available API endpoints for your TradeSeal instance dedicated tenant (ERP system can “push” information to TradeSeal) | ||
Custom Reports | To be quoted based on scope | To be quoted based on scope |

Award-Winning Compliance Innovation
HCM TradeSeal has been nominated and recognized as the Prevailing Wage Compliance Service of the Year by Manage HR readers and editorial team. This honor reflects HCM Tradeseal’s groundbreaking work in redefining labor compliance through automation and its commitment to simplifying complex prevailing wage requirements for contractors across the U.S.
Speak with HCM TradeSeal’s expert team. Book a personalized, 15 minute demo to get started. Our team specializes in solving the industry’s most challenging payroll and ERP technology problems.