TradeSeal Features & Pricing
TradeSeal’s small business plans are ideal for contractors and subcontractors focused on winning jobs,
finding prevailing wages and sending certified payroll reports.
| Tier: | Starter | Starter – Integrated | Starter – API |
|---|---|---|---|
| System capabilities | |||
| EIN/Payroll ID | One EIN / payroll ID supported | One EIN / payroll ID supported | One EIN / payroll ID supported |
| Employee Limits | Under 10 | 11-25 | 26–49 |
| End Users | 1 | Up to 2 | Up to 3 |
| Dedicated Tenant | |||
| Setup & Support | |||
| Ongoing Support Package | TradeSeal Knowlege Center Only | Knowledge Center + Email support (best-effort response) | Knowledge Center + Email support (best-effort response) |
| Onboarding / Training | 30 minute training meeting | 60 minute training meeting | |
| API Connectivity | |||
| GET employee profile data | ✓ | ||
| GET payroll journal / check stub data | Available | ||
| File-Based Integration | |||
| Import employee profile and demographic data using standard template | ✓ | ✓ | |
| Import payroll journal using standard template (pay stubs / payroll register for Certified Payroll reporting. Import multiple journals to support corrections / historic reporting.) | ✓ | ✓ | |
| Import hours data | ✓ | ✓ | |
| Import and export jobs data | ✓ | ✓ | |
| Export pre-payroll gross (automate pre-payroll rate and benefit calculations) | ✓ | ||
| Certified Payroll Reporting | |||
| Report generation (create new or historic Certified Payroll reports any time, with or without corrections.) | Unlimited | Unlimited | Unlimited |
| Report types / formats (choose from hundreds of available federal, state, local and electronic report templates) | Single format | Up to 2 formats | Up to 3 formats |
| Report portal compatibility (XML / Excel / API formats) | ✓ | ✓ | ✓ |
| Prevailing Wage Automation | |||
| Instant prevailing wage lookup – WageFinder professional subscription | One month free | One month free | One month free |
| Prevailing wage rate detection and error prevention (“match / no match” behavior) | ✓ | ✓ | |
| Data Manager: create rate and benefit rules by job and by position/class worked (plus shift rate, union rate/fringe comparison) | ✓ | ✓ | |
| Data Manager: standard employee profile, compensation and demographic fields | ✓ | ✓ | |
| Data Manager: advanced employee profile with employer-paid fringe credit (bona fide) benefit automation | Available | ||
| Union Remittance Reporting | |||
| Report generation (create new or historic union reports any time, with or without corrections. Audit precise date ranges.) | Unlimited | Unlimited | |
| Report types / formats | Excel only | Excel only | |
| Union Automation | |||
| Union rate and benefit calculation and error prevention (preview matching benefits) | ✓ | ✓ | |
| Data Manager: create rate and benefit rules by union and by position/class worked (plus shift rate, prevailing wage rate/fringe comparison) | ✓ | ✓ | |
| Data Manager: standard employee profile, home union, compensation and demographic fields | ✓ | ✓ | |
| Pricing | |||
| Stable monthly pricing* | $129/mo | $189/mo | $300/mo |
| Activation Fee – applicable for new subscriptions and edition upgrades. | $350 | $650 | $950 |

Award-Winning Compliance Innovation
HCM TradeSeal has been nominated and recognized as the Prevailing Wage Compliance Service of the Year by Manage HR readers and editorial team. This honor reflects HCM Tradeseal’s groundbreaking work in redefining labor compliance through automation and its commitment to simplifying complex prevailing wage requirements for contractors across the U.S.
Speak with HCM TradeSeal’s expert team. Book a personalized, 15 minute demo to get started. Our team specializes in solving the industry’s most challenging payroll and ERP technology problems.